Size Guide
Dresses
in
cm
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 0 | 33.5 | 26.5 | 36.5 |
| 2 | 34.5 | 28 | 38 |
| 4 | 35.5 | 29 | 39 |
| 6 | 36.5 | 30 | 40 |
| 8 | 37.5 | 31 | 41 |
| 10 | 39 | 33 | 42.5 |
| 12 | 40.5 | 34.5 | 44 |
| 14 | 42.5 | 36.5 | 46 |
| 16 | 44.5 | 38.5 | 48 |
| 18 | 47.6 | 41.5 | 51 |
| 20 | 50.5 | 44.5 | 54 |
| 22 | 53 | 47 | 56.5 |
| 24 | 55.5 | 49.5 | 59 |
| 26 | 58 | 52 | 61.5 |
E40002
This charming off-the-shoulder tea-length dress is the perfect blend of elegance and femininity. Crafted from textured brocade, the gown features a delicate floral pattern that adds depth and visual interest. The structured bodice is complemented by a softly folded neckline, while the flared skirt creates a classic silhouette with graceful movement.
- Available in Blue, Black
- Perfect for Bridal Showers, Daytime Weddings, Garden Parties, Luncheons, and Semi-Formal Events
- Features an Off-The-Shoulder Folded Neckline, Textured Brocade Fabric, Floral Pattern Design, Fitted Bodice, and a Tea-Length A-Line Skirt



