Size Guide
Standard Size Chart
in
cm
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 00 | 31 | 23 | 34.5 |
| 0 | 32.5 | 24 | 35.5 |
| 2 | 33.5 | 25 | 36.5 |
| 4 | 34.5 | 26 | 37.5 |
| 6 | 35.5 | 27 | 38.5 |
| 8 | 36.5 | 28 | 39.5 |
| 10 | 37.5 | 29 | 40.5 |
| 12 | 39 | 30.5 | 42 |
| 14 | 40.5 | 32 | 43.5 |
| 16 | 42 | 34 | 46 |
| 18 | 44 | 37 | 48 |
| 20 | 46 | 40 | 50 |
| 22 | 48.5 | 43 | 52 |
| 24 | 51 | 46 | 54.5 |
| 26 | 54 | 49 | 57.5 |
| 28 | 57 | 52 | 60 |
| 30 | 59 | 55 | 62 |
12360
Make an unforgettable entrance in this stunning fully beaded gown designed with timeless elegance. The strapless sweetheart neckline enhances the structured bodice, while intricate linear beadwork radiates throughout the silhouette to create a flattering, sculpted look. Finished with a thigh-high slit, this gown brings the perfect balance of sophistication and allure.
- Available in Gold/Ivory and Gold/Black
- Perfect for Prom, Formal Galas, Black Tie Events, and Pageants
- Features a strapless sweetheart neckline, structured bodice, allover beaded design, beaded fringe detail, fitted silhouette, high slit, and sweeping train




