ASHLEYlauren Size Charts

View our standard, evening, kids and toddler size charts below. For additional sizing information please contact your closest ASHLEYlauren retailer.

Standard Size Chart

in

cm

Size Bust Waist Hip
00 31 23 34.5
0 32.5 24 35.5
2 33.5 25 36.5
4 34.5 26 37.5
6 35.5 27 38.5
8 36.5 28 39.5
10 37.5 29 40.5
12 39 30.5 42
14 40.5 32 43.5
16 42 34 46
18 44 37 48
20 46 40 50
22 48.5 43 52
24 51 46 54.5
26 54 49 57.5
28 57 52 60
30 59 55 62

Evening Size Chart

in

cm

Size Bust Waist Hip
0 33.5 26.5 36.5
2 34.5 28 38
4 35.5 29 39
6 36.5 30 40
8 37.5 31 41
10 39 33 42.5
12 40.5 34.5 44
14 42.5 36.5 46
16 44.5 38.5 48
18 47.6 41.5 51
20 50.5 44.5 54
22 53 47 56.5
24 55.5 49.5 59
26 58 52 61.5

Kids Size Chart

in

cm

Size Chest Waist Hip Waist to Hem High Point to Hem
2 22.5 19.5 23.5 28 38
4 24.5 21.5 25.5 32 43
6 25.5 22.5 26.5 34.5 47
8 26.5 23.5 27.5 37 50
10 27.5 25 28.5 39.5 53
12 28.5 26.5 30.5 42 56
14 30.5 28.5 32.5 45.5 60
16 32 30.5 34.5 48 64

Toddler Size Chart

in

cm

Size Chest Waist Shoulder to Waist Waist to Hem
0M 17 17 5.5 8.5
6M 18 18 6 9
12M 19 19 6.5 9.5
18M 20 19.5 7 10
24M 21 20 7.5 10.5
2T 21 19.5 8 10
3T 22 20 8.5 11
4T 23 21 9.5 13
5T 24 21.5 10 14
6T 25 22 11 15.5

Still Have Questions?

The ASHLEYlauren team is happy to help answer any further sizing questions. Get in touch with us below and we'll reach out soon.