Size Guide
Dresses
in
cm
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 0 | 33.5 | 26.5 | 36.5 |
| 2 | 34.5 | 28 | 38 |
| 4 | 35.5 | 29 | 39 |
| 6 | 36.5 | 30 | 40 |
| 8 | 37.5 | 31 | 41 |
| 10 | 39 | 33 | 42.5 |
| 12 | 40.5 | 34.5 | 44 |
| 14 | 42.5 | 36.5 | 46 |
| 16 | 44.5 | 38.5 | 48 |
| 18 | 47.6 | 41.5 | 51 |
| 20 | 50.5 | 44.5 | 54 |
| 22 | 53 | 47 | 56.5 |
| 24 | 55.5 | 49.5 | 59 |
| 26 | 58 | 52 | 61.5 |
E12369
This elegant off-the-shoulder gown showcases timeless sophistication with a dramatic twist detail at the neckline. Crafted from luxurious Mikado fabric, the structured bodice creates a smooth and flattering silhouette, while the sculpted neckline adds a touch of modern elegance. The fitted skirt gently flares into a classic mermaid hem, delivering a refined and graceful finish perfect for any formal occasion.
- Available in Wine, Royal, Sage
- Perfect for Mother Of The Bride, Mother Of The Groom, Formal Evenings, Black Tie Events, and Wedding Celebrations
- Features an Off-The-Shoulder Neckline With Twist Detail, Structured Mikado Fabric, Fitted Silhouette, and a Mermaid Hem





