Size Guide
Standard Size Chart
in
cm
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 00 | 31 | 23 | 34.5 |
| 0 | 32.5 | 24 | 35.5 |
| 2 | 33.5 | 25 | 36.5 |
| 4 | 34.5 | 26 | 37.5 |
| 6 | 35.5 | 27 | 38.5 |
| 8 | 36.5 | 28 | 39.5 |
| 10 | 37.5 | 29 | 40.5 |
| 12 | 39 | 30.5 | 42 |
| 14 | 40.5 | 32 | 43.5 |
| 16 | 42 | 34 | 46 |
| 18 | 44 | 37 | 48 |
| 20 | 46 | 40 | 50 |
| 22 | 48.5 | 43 | 52 |
| 24 | 51 | 46 | 54.5 |
| 26 | 54 | 49 | 57.5 |
| 28 | 57 | 52 | 60 |
| 30 | 59 | 55 | 62 |
40071
Sleek, sophisticated, and effortlessly glamorous, this strapless mini dress is designed to shine. Fully adorned with delicate crystal embellishments, this figure-hugging silhouette highlights your curves while the clean straight neckline keeps the look modern and chic. A true statement piece that radiates confidence and elegance.
- Available in Berry, Cocoa, Olive, Peacock, and Emerald
- Perfect for Homecoming, Cocktail Parties, Holiday Events, Engagement Celebrations, Dinner Parties, and Upscale Nights Out
- Features a strapless neckline, allover hot stone embellishments, and a fitted mini silhouette









