Size Guide
Dresses
in
cm
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 0 | 33.5 | 26.5 | 36.5 |
| 2 | 34.5 | 28 | 38 |
| 4 | 35.5 | 29 | 39 |
| 6 | 36.5 | 30 | 40 |
| 8 | 37.5 | 31 | 41 |
| 10 | 39 | 33 | 42.5 |
| 12 | 40.5 | 34.5 | 44 |
| 14 | 42.5 | 36.5 | 46 |
| 16 | 44.5 | 38.5 | 48 |
| 18 | 47.6 | 41.5 | 51 |
| 20 | 50.5 | 44.5 | 54 |
| 22 | 53 | 47 | 56.5 |
| 24 | 55.5 | 49.5 | 59 |
| 26 | 58 | 52 | 61.5 |
E12381
This elegant one-shoulder gown showcases a perfect balance of structure and softness. Crafted from lustrous taffeta, the asymmetrical neckline is accented with a sculpted bow detail for a touch of modern drama. The ruched bodice enhances the silhouette, while a subtle side drape adds dimension before flowing into a fitted skirt with a graceful mermaid hem.
- Available in Dark Teal, Wine
- Perfect for Formal Weddings, Evening Galas, Charity Events, Upscale Dinners, Mother of the Bride, and Special Celebrations
- Features One-Shoulder Neckline With Bow Detail, Taffeta Fabric, Ruched Bodice, Side Drape Accent, Fitted Silhouette, and a Mermaid Hem



