Size Guide
Dresses
in
cm
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 0 | 33.5 | 26.5 | 36.5 |
| 2 | 34.5 | 28 | 38 |
| 4 | 35.5 | 29 | 39 |
| 6 | 36.5 | 30 | 40 |
| 8 | 37.5 | 31 | 41 |
| 10 | 39 | 33 | 42.5 |
| 12 | 40.5 | 34.5 | 44 |
| 14 | 42.5 | 36.5 | 46 |
| 16 | 44.5 | 38.5 | 48 |
| 18 | 47.6 | 41.5 | 51 |
| 20 | 50.5 | 44.5 | 54 |
| 22 | 53 | 47 | 56.5 |
| 24 | 55.5 | 49.5 | 59 |
| 26 | 58 | 52 | 61.5 |
E12363
This stunning off-the-shoulder gown delivers timeless glamour with a modern twist. Crafted from rich Mikado fabric, the structured neckline elegantly frames the shoulders while the fitted bodice is enhanced with intricate tonal beaded appliqué that defines the waist. A subtle peplum detail adds dimension before the skirt flows into a sleek mermaid silhouette, creating a refined and statuesque look.
- Available in Midnight, Gold
- Perfect for Mother Of The Bride, Mother Of The Groom, Black Tie Events, Formal Evenings, And Elegant Wedding Celebrations
- Features an Off-The-Shoulder Neckline, Structured Mikado Fabric, Tonal Beaded Appliqué At The Waist, Peplum Detail, Fitted Silhouette, and a Mermaid Hem



