Size Guide
Kids Size Chart
in
cm
| Size | Chest | Waist | Hip | Waist to Hem | High Point to Hem |
|---|---|---|---|---|---|
| 2 | 22.5 | 19.5 | 23.5 | 28 | 38 |
| 4 | 24.5 | 21.5 | 25.5 | 32 | 43 |
| 6 | 25.5 | 22.5 | 26.5 | 34.5 | 47 |
| 8 | 26.5 | 23.5 | 27.5 | 37 | 50 |
| 10 | 27.5 | 25 | 28.5 | 39.5 | 53 |
| 12 | 28.5 | 26.5 | 30.5 | 42 | 56 |
| 14 | 30.5 | 28.5 | 32.5 | 45.5 | 60 |
| 16 | 32 | 30.5 | 34.5 | 48 | 64 |
8417
Delicate and dazzling, this tulle dress is designed to sparkle from every angle. The fitted bodice is adorned with shimmering embellishments and features dainty beaded shoulder accents for added movement and charm. The layered skirt with crystal detailing creates a soft, twirl-worthy silhouette that is both elegant and fun.
- Available in White, Pink, Sky
- Perfect for Pageants, Recitals, Birthday Parties, Holiday Celebrations, Special Occasions
- Features and embellished bodice, beaded off shoulder accents, spaghetti straps, layered tulle skirt, and crystal detailing throughout





