Size Guide
Kids Size Chart
in
cm
| Size | Chest | Waist | Hip | Waist to Hem | High Point to Hem |
|---|---|---|---|---|---|
| 2 | 22.5 | 19.5 | 23.5 | 28 | 38 |
| 4 | 24.5 | 21.5 | 25.5 | 32 | 43 |
| 6 | 25.5 | 22.5 | 26.5 | 34.5 | 47 |
| 8 | 26.5 | 23.5 | 27.5 | 37 | 50 |
| 10 | 27.5 | 25 | 28.5 | 39.5 | 53 |
| 12 | 28.5 | 26.5 | 30.5 | 42 | 56 |
| 14 | 30.5 | 28.5 | 32.5 | 45.5 | 60 |
| 16 | 32 | 30.5 | 34.5 | 48 | 64 |
8411
Classic with a bold twist, this brocade dress is a standout piece for her special occasions. Featuring a halter neckline, the design is accented with eye-catching contrast bow details that add a playful yet polished touch. The structured bodice flows into a flared skirt, creating a timeless silhouette with modern charm.
- Available in White, Sky
- Perfect for Pageant Appearances, Holiday Parties, Birthday Celebrations, Family Gatherings, Dressy Outings, Special Events
- Features halter neckline, brocade fabric, press on beaded contrast bow accents, fitted bodice, and a flared skirt silhouette



