Size Guide
Kids Size Chart
in
cm
| Size | Chest | Waist | Hip | Waist to Hem | High Point to Hem |
|---|---|---|---|---|---|
| 2 | 22.5 | 19.5 | 23.5 | 28 | 38 |
| 4 | 24.5 | 21.5 | 25.5 | 32 | 43 |
| 6 | 25.5 | 22.5 | 26.5 | 34.5 | 47 |
| 8 | 26.5 | 23.5 | 27.5 | 37 | 50 |
| 10 | 27.5 | 25 | 28.5 | 39.5 | 53 |
| 12 | 28.5 | 26.5 | 30.5 | 42 | 56 |
| 14 | 30.5 | 28.5 | 32.5 | 45.5 | 60 |
| 16 | 32 | 30.5 | 34.5 | 48 | 64 |
8361
Make an unforgettable entrance in this dramatic fun fashion! This jumpsuit is designed for maximum stage presence, the shimmering press-on stone bodice and cascading metallic skirt create a breathtaking silhouette that moves beautifully under the lights. ASHLEYlauren Style 8361 is elegant, bold, and made to shine—this gown is perfect for standout moments.
- Available in Silver, Turquoise, Purple
- Ideal for Pageants, runway, on-stage modeling, formal events
- Jumpsuit with Press-on stone bodice paired with a voluminous metallic high-low skirt and dramatic skirt

