Size Guide
Kids Size Chart
in
cm
| Size | Chest | Waist | Hip | Waist to Hem | High Point to Hem |
|---|---|---|---|---|---|
| 2 | 22.5 | 19.5 | 23.5 | 28 | 38 |
| 4 | 24.5 | 21.5 | 25.5 | 32 | 43 |
| 6 | 25.5 | 22.5 | 26.5 | 34.5 | 47 |
| 8 | 26.5 | 23.5 | 27.5 | 37 | 50 |
| 10 | 27.5 | 25 | 28.5 | 39.5 | 53 |
| 12 | 28.5 | 26.5 | 30.5 | 42 | 56 |
| 14 | 30.5 | 28.5 | 32.5 | 45.5 | 60 |
| 16 | 32 | 30.5 | 34.5 | 48 | 64 |
8354
Make an unforgettable entrance in this playful yet elegant beaded dress featuring an intricately beaded crystal bodice paired with a classic taffeta skirt. The delicate bow-accent off the shoulder straps of ASHLEYlauren Style 8354 add a whimsical touch, while the skirt’s crisp structure allows for beautiful movement—perfect for stage moments and photo-ready twirls.
- Available in Ivory, Red, Peacock, Pink
- Ideal For pageants, interviews, holiday events, parties, and fashion-forward special occasions
- Fully beaded bodice with bow-detailed straps and a voluminous taffeta skirt for a polished, youthful look

