Size Guide
Kids Size Chart
in
cm
| Size | Chest | Waist | Hip | Waist to Hem | High Point to Hem |
|---|---|---|---|---|---|
| 2 | 22.5 | 19.5 | 23.5 | 28 | 38 |
| 4 | 24.5 | 21.5 | 25.5 | 32 | 43 |
| 6 | 25.5 | 22.5 | 26.5 | 34.5 | 47 |
| 8 | 26.5 | 23.5 | 27.5 | 37 | 50 |
| 10 | 27.5 | 25 | 28.5 | 39.5 | 53 |
| 12 | 28.5 | 26.5 | 30.5 | 42 | 56 |
| 14 | 30.5 | 28.5 | 32.5 | 45.5 | 60 |
| 16 | 32 | 30.5 | 34.5 | 48 | 64 |
8341
This show-stopping jumpsuit is designed with a sleek silhouette, shimmering press-on stones, and a dramatic draped side ruffle. The flared leg and modern neckline of ASHLEYlauren Style 8341 offer a chic, fashion-forward look perfect for standout moments on and off the stage.
- Available in Purple, Yellow, Periwinkle, Neon Orange
- Ideal for Pageant opening numbers, talent wear, red carpet, fashion events, and parties
- Scuba jumpsuit featuring a fitted bodice, wide-leg pant, and cascading side ruffle for added movement and sparkle







