Size Guide
Kids Size Chart
in
cm
Size | Chest | Waist | Hip | Waist to Hem | High Point to Hem |
---|---|---|---|---|---|
2 | 22.5 | 19.5 | 23.5 | 28 | 38 |
4 | 24.5 | 21.5 | 25.5 | 32 | 43 |
6 | 25.5 | 22.5 | 26.5 | 34.5 | 47 |
8 | 26.5 | 23.5 | 27.5 | 37 | 50 |
10 | 27.5 | 25 | 28.5 | 39.5 | 53 |
12 | 28.5 | 26.5 | 30.5 | 42 | 56 |
14 | 30.5 | 28.5 | 32.5 | 45.5 | 60 |
16 | 32 | 30.5 | 34.5 | 48 | 64 |
8312
This halter jumpsuit is giving us all the drama and we're here for it! Featuring a stunning press on stone design and open back, we can't get enough! Complete with a show stopping organza cape, we're obsessed.
- Halter Neckline
- Press On Beading
- Organza Cape
- Jersey