Size Guide
Standard Size Chart
in
cm
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 00 | 31 | 23 | 34.5 |
| 0 | 32.5 | 24 | 35.5 |
| 2 | 33.5 | 25 | 36.5 |
| 4 | 34.5 | 26 | 37.5 |
| 6 | 35.5 | 27 | 38.5 |
| 8 | 36.5 | 28 | 39.5 |
| 10 | 37.5 | 29 | 40.5 |
| 12 | 39 | 30.5 | 42 |
| 14 | 40.5 | 32 | 43.5 |
| 16 | 42 | 34 | 46 |
| 18 | 44 | 37 | 48 |
| 20 | 46 | 40 | 50 |
| 22 | 48.5 | 43 | 52 |
| 24 | 51 | 46 | 54.5 |
| 26 | 54 | 49 | 57.5 |
| 28 | 57 | 52 | 60 |
| 30 | 59 | 55 | 62 |
12161
Turn heads in this sleek and sophisticated custom jersey fabric by ASHLEYlauren. The plunging neckline of ASHLEYlauren Style 12161 and front slit add just the right amount of drama, while the open strappy back ensures a stunning exit. Designed to flatter your figure, this dress is ideal for pageant, prom, or red-carpet moments.
- Available in Emerald, Fuchsia, Royal, Red, Black
- Perfect for Red Carpet Events, Formal Events, Prom, Black-Tie Formals
- Custom ASHLEYlauren Jersey Fabric, Fitted Silhouette, and Open Back









