Size Guide
Standard Size Chart
in
cm
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 00 | 31 | 23 | 34.5 |
| 0 | 32.5 | 24 | 35.5 |
| 2 | 33.5 | 25 | 36.5 |
| 4 | 34.5 | 26 | 37.5 |
| 6 | 35.5 | 27 | 38.5 |
| 8 | 36.5 | 28 | 39.5 |
| 10 | 37.5 | 29 | 40.5 |
| 12 | 39 | 30.5 | 42 |
| 14 | 40.5 | 32 | 43.5 |
| 16 | 42 | 34 | 46 |
| 18 | 44 | 37 | 48 |
| 20 | 46 | 40 | 50 |
| 22 | 48.5 | 43 | 52 |
| 24 | 51 | 46 | 54.5 |
| 26 | 54 | 49 | 57.5 |
| 28 | 57 | 52 | 60 |
| 30 | 59 | 55 | 62 |
12151
Shine with confidence in this fully beaded halter gown. The plunging V-neckline and open back create a striking silhouette, while the intricate bead pattern contours the body for a flattering, hourglass effect. The high slit adds a bold touch of glamour, making this gown the perfect choice for prom, pageants, or any red-carpet event where you want to stand out.
- Available in Aqua, Orchid, and Pink
- Perfect for Prom, Pageants, Special Occasions, Formal Events
- Fully Beaded Halter Gown with Plunging Neckline and Open Back





