Size Guide
Standard Size Chart
in
cm
Size | Bust | Waist | Hip |
---|---|---|---|
00 | 31 | 23 | 34.5 |
0 | 32.5 | 24 | 35.5 |
2 | 33.5 | 25 | 36.5 |
4 | 34.5 | 26 | 37.5 |
6 | 35.5 | 27 | 38.5 |
8 | 36.5 | 28 | 39.5 |
10 | 37.5 | 29 | 40.5 |
12 | 39 | 30.5 | 42 |
14 | 40.5 | 32 | 43.5 |
16 | 42 | 34 | 46 |
18 | 44 | 37 | 48 |
20 | 46 | 40 | 50 |
22 | 48.5 | 43 | 52 |
24 | 51 | 46 | 54.5 |
26 | 54 | 49 | 57.5 |
28 | 57 | 52 | 60 |
30 | 59 | 55 | 62 |
12050
Make a grand entrance in the ASHLEYlauren Style 12050 velvet and organza ball gown. Featuring a beaded halter neckline on a velvet bodice, this gown flows into a full organza skirt with a dramatic train, perfect for proms, pageants, and formal occasions.
- Available in Royal, Black/Ivory
- Velvet Halter Neck Ball Gown with Organza Skirt and Train
- Ideal for Proms, Pageants, Formal Events
Structured velvet bodice with delicate beadwork and a voluminous organza skirt designed for elegance and impact.