Size Guide
Dresses
in
cm
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 0 | 33.5 | 26.5 | 36.5 |
| 2 | 34.5 | 28 | 38 |
| 4 | 35.5 | 29 | 39 |
| 6 | 36.5 | 30 | 40 |
| 8 | 37.5 | 31 | 41 |
| 10 | 39 | 33 | 42.5 |
| 12 | 40.5 | 34.5 | 44 |
| 14 | 42.5 | 36.5 | 46 |
| 16 | 44.5 | 38.5 | 48 |
| 18 | 47.6 | 41.5 | 51 |
| 20 | 50.5 | 44.5 | 54 |
| 22 | 53 | 47 | 56.5 |
| 24 | 55.5 | 49.5 | 59 |
| 26 | 58 | 52 | 61.5 |
E12382
This dramatic off-the-shoulder gown exudes refined elegance with a bold, fashion-forward edge. Crafted from rich taffeta, the sculpted neckline beautifully frames the shoulders while the ruched bodice enhances the figure. A striking cascading side drape adds movement and dimension, flowing seamlessly into a fitted skirt that flares into a graceful mermaid hem for a sophisticated finish.
- Available in Wine, Navy
- Perfect for Formal Galas, Evening Soirées, Red Carpet Events, Holiday Celebrations, And Upscale Wedding Receptions
- Features an Off-The-Shoulder Neckline, Taffeta Fabric, Ruched Bodice, Dramatic Cascading Side Drape, Fitted Silhouette, and a Mermaid Hem



