Size Guide
Dresses
in
cm
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 0 | 33.5 | 26.5 | 36.5 |
| 2 | 34.5 | 28 | 38 |
| 4 | 35.5 | 29 | 39 |
| 6 | 36.5 | 30 | 40 |
| 8 | 37.5 | 31 | 41 |
| 10 | 39 | 33 | 42.5 |
| 12 | 40.5 | 34.5 | 44 |
| 14 | 42.5 | 36.5 | 46 |
| 16 | 44.5 | 38.5 | 48 |
| 18 | 47.6 | 41.5 | 51 |
| 20 | 50.5 | 44.5 | 54 |
| 22 | 53 | 47 | 56.5 |
| 24 | 55.5 | 49.5 | 59 |
| 26 | 58 | 52 | 61.5 |
E12384
This sophisticated off-the-shoulder jumpsuit offers a modern take on evening elegance. Crafted from smooth crepe fabric, the structured bodice features a softly draped neckline that enhances the shoulders, while delicate tonal beading at the waist adds a subtle touch of sparkle. The wide-leg silhouette creates a sleek and elongated look, combining comfort with refined style.
- Available in Black, Sage, and Ivory
- Perfect for Cocktail Parties, Evening Events, Rehearsal Dinners, Holiday Gatherings, and Formal Celebrations
- Features an Off-The-Shoulder Neckline, Crepe Fabric, Tonal Beaded Waist Detail, Structured Bodice, And A Wide-Leg Jumpsuit Silhouette





