Size Guide
Dresses
in
cm
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 0 | 33.5 | 26.5 | 36.5 |
| 2 | 34.5 | 28 | 38 |
| 4 | 35.5 | 29 | 39 |
| 6 | 36.5 | 30 | 40 |
| 8 | 37.5 | 31 | 41 |
| 10 | 39 | 33 | 42.5 |
| 12 | 40.5 | 34.5 | 44 |
| 14 | 42.5 | 36.5 | 46 |
| 16 | 44.5 | 38.5 | 48 |
| 18 | 47.6 | 41.5 | 51 |
| 20 | 50.5 | 44.5 | 54 |
| 22 | 53 | 47 | 56.5 |
| 24 | 55.5 | 49.5 | 59 |
| 26 | 58 | 52 | 61.5 |
E12375
This stunning strapless gown is a perfect balance of sparkle and fluidity. The fitted silhouette features an intricately beaded skirt that shimmers with every step, while the softly draped bodice adds a touch of elegance. A flowing organza overlay cascades from the waist, creating dramatic movement and a sophisticated layered effect that elevates the entire look.
- Available in Black and Sage
- Perfect for Mother Of The Bride, Mother Of The Groom, Formal Evening Events, Black Tie Galas, and Elegant Wedding Receptions
- Features a Strapless Neckline, Beaded Column Skirt, Draped Bodice, Flowing Organza Overlay, Fitted Silhouette, and a Soft Sweep Train



