Size Guide
Kids Size Chart
in
cm
| Size | Chest | Waist | Hip | Waist to Hem | High Point to Hem |
|---|---|---|---|---|---|
| 2 | 22.5 | 19.5 | 23.5 | 28 | 38 |
| 4 | 24.5 | 21.5 | 25.5 | 32 | 43 |
| 6 | 25.5 | 22.5 | 26.5 | 34.5 | 47 |
| 8 | 26.5 | 23.5 | 27.5 | 37 | 50 |
| 10 | 27.5 | 25 | 28.5 | 39.5 | 53 |
| 12 | 28.5 | 26.5 | 30.5 | 42 | 56 |
| 14 | 30.5 | 28.5 | 32.5 | 45.5 | 60 |
| 16 | 32 | 30.5 | 34.5 | 48 | 64 |
8347
ASHLEYlauren Style 8347 is a sleek and modern kids’ jumpsuit designed to turn heads. Featuring a halter neckline, fitted bodice, and dramatic flared pant leg, this style blends confidence with comfort. The flattering waist ruffle adds a polished touch, making this a standout choice.
- Available in Sky, Fuchsia, Green, Periwinkle, Red
- Ideal for Pageants, talent routines, stage appearances, formal events
- A sophisticated halter jumpsuit with a fitted silhouette, waist ruffle detail, and wide flared pants in comfortable scuba fabric









