Size Guide
Standard Size Chart
in
cm
Size | Bust | Waist | Hip |
---|---|---|---|
00 | 31 | 23 | 34.5 |
0 | 32.5 | 24 | 35.5 |
2 | 33.5 | 25 | 36.5 |
4 | 34.5 | 26 | 37.5 |
6 | 35.5 | 27 | 38.5 |
8 | 36.5 | 28 | 39.5 |
10 | 37.5 | 29 | 40.5 |
12 | 39 | 30.5 | 42 |
14 | 40.5 | 32 | 43.5 |
16 | 42 | 34 | 46 |
18 | 44 | 37 | 48 |
20 | 46 | 40 | 50 |
22 | 48.5 | 43 | 52 |
24 | 51 | 46 | 54.5 |
26 | 54 | 49 | 57.5 |
28 | 57 | 52 | 60 |
30 | 59 | 55 | 62 |
12065
Make a grand entrance in the ASHLEYlauren Style 12065 evening gown. This luxurious Mikado fabric dress features a structured sweetheart neckline with oversized bows on the shoulder straps, and a flowing pleated skirt with a sweeping train for ultimate elegance. Available in red, ivory, fuchsia, and black, this gown is perfect for pageants, formal events, and galas.
- Available in Red, Ivory, Fuchsia, Black
- Ideal for Formal Events, Galas, Weddings
- Mikado Fabric with Structured Sweetheart Neckline, Oversized Shoulder Bows, Pleated Skirt, and Sweeping Train
Tailored to accentuate the waist with a structured bodice and a voluminous skirt that flows gracefully to the floor, creating a dramatic silhouette.