Size Guide
Dresses
in
cm
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 0 | 33.5 | 26.5 | 36.5 |
| 2 | 34.5 | 28 | 38 |
| 4 | 35.5 | 29 | 39 |
| 6 | 36.5 | 30 | 40 |
| 8 | 37.5 | 31 | 41 |
| 10 | 39 | 33 | 42.5 |
| 12 | 40.5 | 34.5 | 44 |
| 14 | 42.5 | 36.5 | 46 |
| 16 | 44.5 | 38.5 | 48 |
| 18 | 47.6 | 41.5 | 51 |
| 20 | 50.5 | 44.5 | 54 |
| 22 | 53 | 47 | 56.5 |
| 24 | 55.5 | 49.5 | 59 |
| 26 | 58 | 52 | 61.5 |
E12570
Designed to make an impact, this brocade evening gown pairs a sleek fitted silhouette with bold metallic florals. A sculptural flower at the shoulder creates a couture-inspired focal point, while the floral motif becomes more dramatic as it cascades toward the hem. The flared skirt and sweeping train bring beautiful movement to this statement-making design.
- Available in Black/Silver, Silver
- Perfect for Black Tie Galas, Mother Of The Bride, Formal Weddings, Pageant Events, and Evening Celebrations
- Features a Bateau Neckline, Metallic Floral Brocade, Sculptural Shoulder Flower, Fitted Bodice, Flared Silhouette, Floor-Length Skirt, and Sweep Train



