Size Guide
Dresses
in
cm
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 0 | 33.5 | 26.5 | 36.5 |
| 2 | 34.5 | 28 | 38 |
| 4 | 35.5 | 29 | 39 |
| 6 | 36.5 | 30 | 40 |
| 8 | 37.5 | 31 | 41 |
| 10 | 39 | 33 | 42.5 |
| 12 | 40.5 | 34.5 | 44 |
| 14 | 42.5 | 36.5 | 46 |
| 16 | 44.5 | 38.5 | 48 |
| 18 | 47.6 | 41.5 | 51 |
| 20 | 50.5 | 44.5 | 54 |
| 22 | 53 | 47 | 56.5 |
| 24 | 55.5 | 49.5 | 59 |
| 26 | 58 | 52 | 61.5 |
E12563
This sophisticated brocade evening gown shines with a chic one-shoulder neckline and beautifully structured silhouette. The fitted bodice flows into a layered peplum waist accented with delicate beaded detailing, adding dimension and elegance. A fitted floor-length skirt and sweeping train complete this polished statement look.
- Available in Gold, Rose
- Perfect for Mother Of The Bride, Mother Of The Groom, Formal Galas, Black Tie Weddings, and Special Occasions
- Features a One-Shoulder Neckline, Brocade Fabric, Beaded Waist Detail, Layered Peplum, Fitted Silhouette, Floor-Length Skirt, and Sweep Train




