Size Guide
Kids Size Chart
in
cm
| Size | Chest | Waist | Hip | Waist to Hem | High Point to Hem |
|---|---|---|---|---|---|
| 2 | 22.5 | 19.5 | 23.5 | 28 | 38 |
| 4 | 24.5 | 21.5 | 25.5 | 32 | 43 |
| 6 | 25.5 | 22.5 | 26.5 | 34.5 | 47 |
| 8 | 26.5 | 23.5 | 27.5 | 37 | 50 |
| 10 | 27.5 | 25 | 28.5 | 39.5 | 53 |
| 12 | 28.5 | 26.5 | 30.5 | 42 | 56 |
| 14 | 30.5 | 28.5 | 32.5 | 45.5 | 60 |
| 16 | 32 | 30.5 | 34.5 | 48 | 64 |
8460
ASHLEYlauren Style 8460 brings timeless elegance to the kids collection with a softly pleated bodice and sparkling embellished neckline. A jeweled waistband defines the waist before flowing into a full organza skirt for a graceful, polished finish
- Available in Ivory, Blush, Black, Sky
- Perfect for Junior pageants, Flower girl moments, Formal ceremonies, Daddy-daughter dances, Holiday galas
- Features embellished draped neckline, pleated bodice, jeweled waistband, full organza skirt, sweeping floor-length silhouette







