Size Guide
Kids Size Chart
in
cm
| Size | Chest | Waist | Hip | Waist to Hem | High Point to Hem |
|---|---|---|---|---|---|
| 2 | 22.5 | 19.5 | 23.5 | 28 | 38 |
| 4 | 24.5 | 21.5 | 25.5 | 32 | 43 |
| 6 | 25.5 | 22.5 | 26.5 | 34.5 | 47 |
| 8 | 26.5 | 23.5 | 27.5 | 37 | 50 |
| 10 | 27.5 | 25 | 28.5 | 39.5 | 53 |
| 12 | 28.5 | 26.5 | 30.5 | 42 | 56 |
| 14 | 30.5 | 28.5 | 32.5 | 45.5 | 60 |
| 16 | 32 | 30.5 | 34.5 | 48 | 64 |
8422
Make a statement in this stunning kids pageant gown featuring a sparkling halter neckline and embellished bodice. The dramatic high-low brocade skirt creates beautiful volume and movement, while the crystal-trimmed waist adds an extra touch of shine. A sweeping train completes this unforgettable stage-ready look.
- Available in Red, Sky, Yellow, Ice Pink
- Perfect for Pageant Competitions, Talent Performances, Crowning Moments, Award Ceremonies, and Formal Events
- Features a halter neckline, press-on embellishments, crystal-trimmed waistline, high-low brocade skirt, open back detail, and dramatic train







