Size Guide
Standard Size Chart
in
cm
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 00 | 31 | 23 | 34.5 |
| 0 | 32.5 | 24 | 35.5 |
| 2 | 33.5 | 25 | 36.5 |
| 4 | 34.5 | 26 | 37.5 |
| 6 | 35.5 | 27 | 38.5 |
| 8 | 36.5 | 28 | 39.5 |
| 10 | 37.5 | 29 | 40.5 |
| 12 | 39 | 30.5 | 42 |
| 14 | 40.5 | 32 | 43.5 |
| 16 | 42 | 34 | 46 |
| 18 | 44 | 37 | 48 |
| 20 | 46 | 40 | 50 |
| 22 | 48.5 | 43 | 52 |
| 24 | 51 | 46 | 54.5 |
| 26 | 54 | 49 | 57.5 |
| 28 | 57 | 52 | 60 |
| 30 | 59 | 55 | 62 |
40093
Make a statement in this stunning fully beaded mini dress featuring an intricate swirling pattern that catches the light from every angle. The plunging sweetheart neckline is adorned with dimensional floral appliqué, adding a touch of romance to this bold look. A fitted silhouette enhances your curves, while the beaded fringe hem brings playful movement with every step.
- Available in Dark Teal, Fuchsia, and Gold/Black
- Perfect for Homecoming, Pageants, Special Occasions, Cocktail Parties, and Special Events
- Features a plunging sweetheart neckline, strapless design, fully beaded swirling pattern, floral appliqué detail, fitted mini silhouette, and beaded fringe hem





