Size Guide
Standard Size Chart
in
cm
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 00 | 31 | 23 | 34.5 |
| 0 | 32.5 | 24 | 35.5 |
| 2 | 33.5 | 25 | 36.5 |
| 4 | 34.5 | 26 | 37.5 |
| 6 | 35.5 | 27 | 38.5 |
| 8 | 36.5 | 28 | 39.5 |
| 10 | 37.5 | 29 | 40.5 |
| 12 | 39 | 30.5 | 42 |
| 14 | 40.5 | 32 | 43.5 |
| 16 | 42 | 34 | 46 |
| 18 | 44 | 37 | 48 |
| 20 | 46 | 40 | 50 |
| 22 | 48.5 | 43 | 52 |
| 24 | 51 | 46 | 54.5 |
| 26 | 54 | 49 | 57.5 |
| 28 | 57 | 52 | 60 |
| 30 | 59 | 55 | 62 |
12440
Make a dazzling entrance in this breathtaking halter gown designed for high-impact glamour. The fully beaded column silhouette sparkles with intricate detailing, while the plunging neckline adds a bold, sophisticated edge. A dramatic taffeta overskirt flows from the waist, creating a striking contrast and voluminous train that ensures all eyes are on you.
- Available in Hot Pink, Black
- Perfect for Pageants, Red Carpet Events, Black Tie Galas, and Formal Evenings
- Features a halter neckline with plunging v-neck, fully beaded column gown, dramatic taffeta overskirt, and open back







