Size Guide
Standard Size Chart
in
cm
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 00 | 31 | 23 | 34.5 |
| 0 | 32.5 | 24 | 35.5 |
| 2 | 33.5 | 25 | 36.5 |
| 4 | 34.5 | 26 | 37.5 |
| 6 | 35.5 | 27 | 38.5 |
| 8 | 36.5 | 28 | 39.5 |
| 10 | 37.5 | 29 | 40.5 |
| 12 | 39 | 30.5 | 42 |
| 14 | 40.5 | 32 | 43.5 |
| 16 | 42 | 34 | 46 |
| 18 | 44 | 37 | 48 |
| 20 | 46 | 40 | 50 |
| 22 | 48.5 | 43 | 52 |
| 24 | 51 | 46 | 54.5 |
| 26 | 54 | 49 | 57.5 |
| 28 | 57 | 52 | 60 |
| 30 | 59 | 55 | 62 |
12557
Sophisticated sparkle meets a sleek silhouette in this glamorous fitted gown. The strapless bodice is covered in oversized press-on stones for maximum shine, while the ruched jersey skirt creates a flattering shape complete with a thigh-high slit and sweeping train. A coordinating embellished choker completes the look.
- Available in Rose Gold, Black, White, Gold, Silver, Ice Pink, and Sky
- Perfect for Prom, Pageant Events, Formal Galas, Senior Ball, and Black Tie Events
- Features a strapless embellished bodice, press-on stones, coordinating choker, ruched waist, fitted jersey skirt, thigh-high slit, and sweeping train













