Size Guide
Standard Size Chart
in
cm
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 00 | 31 | 23 | 34.5 |
| 0 | 32.5 | 24 | 35.5 |
| 2 | 33.5 | 25 | 36.5 |
| 4 | 34.5 | 26 | 37.5 |
| 6 | 35.5 | 27 | 38.5 |
| 8 | 36.5 | 28 | 39.5 |
| 10 | 37.5 | 29 | 40.5 |
| 12 | 39 | 30.5 | 42 |
| 14 | 40.5 | 32 | 43.5 |
| 16 | 42 | 34 | 46 |
| 18 | 44 | 37 | 48 |
| 20 | 46 | 40 | 50 |
| 22 | 48.5 | 43 | 52 |
| 24 | 51 | 46 | 54.5 |
| 26 | 54 | 49 | 57.5 |
| 28 | 57 | 52 | 60 |
| 30 | 59 | 55 | 62 |
12180
Make an unforgettable entrance in this sparkling strapless gown. ASHLEYlauren Style 12180 features a sweetheart neckline and a full A-line silhouette, this dress is adorned with press-on crystals and pearls that cascade beautifully down the tulle skirt. The lace-up back adds the perfect finishing touch to this glamorous look — ideal for pageant, prom, bridal or any formal event.
- Available in Black, Lilac, Ice Pink, White, Ice Blue
- Perfect for Pageant, Prom, Bridal
- A-Line strapless Tulle Ballgown, Lace up back, Corset, Sweetheart neckline









